WHRBL 1999
  TEAM STATISTICS M*A*S*H
TIM AGIN
3rd PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Jermaine Allensworth NYM 25 3 2 1 0 0 .080 .160
Paul Bako HOU 172 15 42 12 2 1 .244 .145
Henry Blanco COL 11 1 1 0 0 0 .091 .091
Jeff Blauser CHC 6 1 3 0 0 0 .500 .167
Tim Bogar HOU 174 23 41 16 4 1 .236 .201
Ken Caminiti HOU 270 45 78 56 13 6 .289 .326
Angel Echevarria COL 20 0 3 0 0 0 .150 .000
Carl Everett HOU 459 84 147 103 24 27 .320 .355
Andy Fox ARI 274 34 70 33 6 4 .255 .223
Hanley Frias ARI 58 10 17 6 1 1 .293 .259
Brad Fullmer MON 242 30 73 36 6 1 .302 .248
Luis Gonzalez ARI 172 29 56 35 7 3 .326 .331
Tony Gwynn SD 411 59 139 62 10 7 .338 .270
Todd Hollandsworth LAD 104 17 27 11 3 2 .260 .240
Trenidad Hubbard LAD 12 3 1 0 0 2 .083 .250
Brian Johnson CIN 31 2 5 4 2 0 .161 .129
Kevin Jordan PHI 72 7 17 5 1 0 .236 .153
Dave Magadan SD 156 13 44 22 2 1 .282 .212
Willie McGee StL 179 18 45 15 0 3 .251 .184
Raul Mondesi LAD 601 98 152 99 33 36 .253 .273
Hal Morris CIN 52 6 14 9 0 0 .269 .288
Phil Nevin SD 263 32 72 55 14 1 .274 .278
Alex Ochoa MIL 46 8 12 6 1 2 .261 .283
Rey Ordones NYM 520 49 134 60 1 8 .258 .208
Craig Paquette StL 114 12 31 25 6 1 .272 .272
Mike Piazza NYM 134 22 43 31 9 0 .321 .328
Placido Polanco StL 51 3 12 3 0 0 .235 .118
Kelly Stinnett ARI 167 19 42 28 8 0 .251 .234
Michael Tucker CIN 9 1 3 2 0 0 .333 .333
Gerald Williams ATL 408 74 111 65 16 19 .272 .301
Matt Williams ARI 627 98 190 142 35 2 .303 .327
TEAM TOTALS 5840 816 1627 942 204 128 .279 .266
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Rick Aguilera CHC 25.33 28 14 6 20 3 4 4.97 1.34
Pedro Astacio COL 196.67 209 106 61 178 15 0 4.85 1.37
Armando Benitez NYM 78.00 40 16 41 128 4 22 1.85 1.04
Kris Benson PIT 105.00 104 58 48 71 7 0 4.97 1.45
Pedro Borbon CIN 1.67 1 0 0 2 0 0 0.00 0.60
Buddy Caryle SD 5.00 6 4 3 7 0 0 7.20 1.80
Rich Croushore StL 10.33 6 2 4 8 0 0 1.74 0.97
Darren Dreifort LAD 161.33 155 83 71 123 12 0 4.63 1.40
Cal Eldred MIL 5.67 9 5 1 1 0 0 7.94 1.76
Doug Henry HOU 6.67 10 6 4 8 0 0 8.10 2.10
Sterling Hitchcock SD 205.67 202 94 76 194 12 0 4.11 1.35
Greg Maddux ATL 155.00 165 55 27 99 15 0 3.19 1.24
Terry Mulholland ATL 42.67 44 12 10 27 3 0 2.53 1.27
Steve Parris CIN 109.33 103 39 46 72 10 0 3.21 1.36
Carlos Perez MON 59.67 69 41 23 24 2 0 6.18 1.54
Rick Reed NYM 15.00 6 3 3 14 1 0 1.80 0.60
Todd Ritchie PIT 149.00 140 54 46 91 14 0 3.26 1.25
Anthony Telford MON 17.00 20 7 6 13 0 0 3.71 1.53
Ugueth Urbina MON 75.67 59 31 36 100 6 41 3.69 1.26
Jeff Williams LAD 10.67 8 7 5 6 1 0 5.90 1.22
Jamey Wright COL 8.00 11 9 13 7 0 0 10.13 3.00
TEAM TOTALS 1443.33 1395 646 530 1193 105 67 4.03 1.33