WHRBL 2000
  TEAM STATISTICS SIXERS
DAVE BOCK
5th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Edgardo Alfonzo NYM 544 109 176 94 25 3 .324 .327
Mike Benjamin PIT 141 19 40 14 1 2 .284 .227
Dave Berg FLA 37 1 7 3 0 2 .189 .108
Lance Berkman HOU 350 76 105 67 21 6 .300 .349
Craig Biggio HOU 97 18 22 12 4 2 .227 .268
Rico Brogna PHI 114 12 28 12 1 1 .246 .202
Adrian Brown PIT 216 48 68 21 3 7 .315 .306
Jeromy Burnitz MIL 203 44 46 38 13 2 .227 .340
Pat Burrell PHI 278 41 71 56 13 0 .255 .302
Mike Daar SD 94 8 23 11 0 5 .245 .202
J.D. Drew StL 123 22 35 6 2 8 .285 .211
Angel Echevarria MIL 9 1 3 2 1 0 .333 .222
Pedro Feliz SF 7 1 2 0 0 0 .286 .143
Mark Grudzielanek LAD 466 75 131 32 4 9 .281 .221
Lenny Harris NYM 112 16 37 13 3 5 .330 .232
Richard Hidalgo HOU 280 52 80 61 23 6 .286 .321
Thomas Howard StL 10 1 1 2 1 0 .100 .200
Todd Hundley LAD 299 49 85 70 24 0 .284 .318
Brian Hunter CIN 56 10 16 2 0 9 .286 .214
Eric Karros LAD 413 63 106 82 27 1 .257 .286
Jason Kendall PIT 182 35 56 21 5 6 .308 .280
Danny Klassen ARI 25 6 5 3 1 0 .200 .320
Mark Kotsay FLA 530 87 158 57 12 19 .298 .249
Barry Larkin CIN 182 36 56 13 3 4 .308 .253
Sandy Martinez FLA 14 0 2 0 0 0 .143 .000
Pat Meares PIT 242 24 58 28 5 0 .240 .194
Damian Miller ARI 220 33 63 28 8 1 .286 .241
Mike Mordecai MON 4 1 1 1 1 0 .250 .250
Jon Nunnally NYM 17 4 2 0 0 0 .118 .235
Jay Payton NYM 159 22 45 23 6 1 .283 .245
Neifi Perez COL 139 19 36 15 2 1 .259 .230
Jeff Reed CHC 39 6 12 7 1 0 .308 .308
Desi Relaford SD 19 0 4 2 0 1 .211 .105
Brian Schneider MON 20 1 5 3 0 0 .250 .200
Fernando Seguignol MON 139 21 37 19 9 0 .266 .223
Mark Smith FLA 21 4 5 3 0 0 .238 .333
Andy Tracy MON 30 3 4 4 2 0 .133 .167
Chris Truby HOU 60 4 14 5 1 0 .233 .133
Jose Vidro MON 281 37 78 35 9 0 .278 .224
TEAM TOTALS 6172 1009 1723 865 231 101 .279 .266
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Carlos Almanzar SD 15.33 18 12 4 13 0 0 7.05 1.44
Brian Anderson ARI 169.33 177 76 31 85 8 0 4.04 1.23
Ricky Bones FLA 1.00 1 0 1 0 0 0 0.00 2.00
Chris Brock PHI 23.67 24 14 14 11 4 1 5.32 1.61
John Burkett ATL 50.67 59 29 21 33 2 0 5.15 1.58
A.J. Burnett FLA 75.67 77 43 42 51 2 0 5.11 1.57
Paul Byrd PHI 19.33 19 14 10 12 0 0 6.52 1.50
Jeff D'Amico MIL 85.33 66 19 26 46 6 0 2.00 1.08
Elmer Dessens CIN 91.67 101 40 25 48 9 0 3.93 1.37
Scott Downs MON 3.00 5 3 3 0 0 0 9.00 2.67
Eric Gagne LAD 97.00 95 53 57 77 4 0 4.92 1.57
Livian Hernandez SF 232.00 249 98 72 159 16 0 3.80 1.38
Orel Hershiser LAD 14.33 19 13 6 8 1 0 8.16 1.74
Byung-Hyun Kim ARI 37.00 20 8 12 66 2 11 1.95 0.86
Joe Nathan SF 3.00 7 8 6 0 0 0 24.00 4.33
Gregg Olsen LAD 2.00 3 2 0 0 0 0 9.00 1.50
Russ Ortiz SF 95.00 112 73 62 74 4 0 6.92 1.83
Carl Pavano MON 97.00 89 33 34 64 8 0 3.06 1.27
Luis Rivera ATL 3.67 3 1 3 3 1 0 2.45 1.63
Chuck Smith FLA 63.00 48 19 23 67 5 0 2.71 1.13
Anthony Telford MON 3.00 5 4 2 3 0 0 12.00 2.33
Gabe White COL 61.00 46 14 12 58 8 4 2.07 0.95
Woody Williams SD 168.00 152 70 54 111 10 0 3.75 1.23
Jamey Wright MIL 158.33 153 69 80 91 6 0 3.92 1.47
TEAM TOTALS 1569.33 1548 715 600 1080 96 16 4.10 1.37