WHRBL 2001
  TEAM STATISTICS THE LUMPSTERS
KEVIN BRENNAN
9th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Edgardo Alfonzo NYM 457 64 111 49 17 5 .243 .210
Glen Barker HOU 0 1 0 0 0 0 #DIV/0! #DIV/0!
Vinny Castilla HOU 84 7 20 10 3 0 .238 .167
Luis Castillo FLA 335 53 91 23 1 28 .272 .224
Johnny Estrada PHI 298 26 68 37 8 0 .228 .185
Tony Eusebio HOU 95 11 26 6 2 0 .274 .158
Pedro Feliz SF 143 15 35 17 5 1 .245 .189
Tony Fernandez MIL 60 4 16 2 0 1 .267 .100
Ron Gant PHI 95 16 24 10 4 1 .253 .232
Alex Gonzalez FLA 466 53 120 46 9 2 .258 .193
Luis Gonzalez ARI 353 70 108 83 31 1 .306 .346
Shawn Green LAD 106 21 32 20 6 3 .302 .330
Marquis Grissom LAD 448 56 99 60 21 7 .221 .212
Jeffrey Hammonds MIL 174 20 43 21 6 5 .247 .201
Rickey Henderson SD 331 62 74 38 6 21 .224 .284
Barry Larkin CIN 32 1 3 1 0 0 .094 .063
Mike Lieberthal PHI 121 21 28 11 2 0 .231 .248
Breny Mayne COL 137 13 45 19 0 0 .328 .234
Damon Minor SF 33 3 7 3 0 0 .212 .182
Juan Pierre COL 222 37 69 18 0 16 .311 .248
Placido Polanco StL 564 87 173 38 3 12 .307 .216
Albert Pujols StL 259 58 86 61 15 1 .332 .402
Ruben Rivera CIN 263 37 67 34 10 6 .255 .232
Tsuyoshi Shinjo NYM 225 24 57 26 5 2 .253 .200
Dmitri Young CIN 139 17 40 21 5 3 .288 .237
Julio Zuleta CHC 95 10 20 18 5 0 .211 .242
TEAM TOTALS 5535 787 1462 672 164 115 .264 .234
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Brian Anderson ARI 17.00 22 9 3 7 1 0 4.76 1.47
Rick Ankiel StL 14.00 17 13 17 13 0 0 8.36 2.43
Miguel Batista ARI 7.33 5 3 6 4 1 0 3.68 1.50
Armando Benitez NYM 2.33 7 4 1 3 0 1 15.45 3.43
Dennis Cook PHI 12.67 15 9 6 14 0 0 6.39 1.66
Kyle Farnsworth CHC 1.67 0 1 3 4 0 0 5.39 1.80
Jeff Fassero CHC 73.00 66 28 23 79 4 12 3.45 1.22
Pete Harnisch CIN 30.33 41 22 13 16 1 0 6.53 1.78
Chad Hutchinson StL 1.67 6 9 4 0 0 0 48.50 5.99
Mike Jackson HOU 43.33 46 27 12 33 4 4 5.61 1.34
Darryl Kile StL 227.33 228 78 65 179 16 0 3.09 1.29
Byung Hyun Kim ARI 15.33 10 9 10 21 2 0 5.28 1.30
Curtis Leskanic MIL 61.33 54 26 28 56 2 15 3.82 1.34
Robb Nen SF 30.67 24 13 10 33 0 19 3.81 1.11
Chan Ho Park LAD 227.00 181 90 90 208 14 0 3.57 1.19
Robert Person PHI 208.33 179 97 80 183 15 0 4.19 1.24
Kirk Reuter SF 195.33 213 96 66 83 14 0 4.42 1.43
John Smotlz ATL 34.00 20 6 5 37 1 10 1.59 0.74
Scott Williamson CIN 0.67 1 0 2 0 0 0 0.00 4.48
TEAM TOTALS 1203.33 1135 540 444 973 75 61 4.04 1.31