WHRBL 2002
  TEAM STATISTICS M*A*S*H
TIM AGIN
LEAGUE CHAMPION
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Jay Bell ARI 14 0 0 0 0 0 .000 .000
Gary Bennett COL 291 26 77 26 4 1 .265 .165
Barry Bonds SF 254 72 87 62 28 5 .343 .417
Pat Burrell PHI 586 96 165 116 37 1 .282 .299
Craig Counsell ARI 436 63 123 51 2 7 .282 .257
Mark DeRosa ATL 47 5 13 5 0 0 .277 .213
Julio Franco ATL 160 25 48 14 3 2 .300 .225
Andres Galarraga MON 70 4 14 7 1 0 .200 .143
Ron Gant SD 106 21 30 24 6 2 .283 .368
Shawn Green LAD 582 110 166 114 42 8 .285 .313
Mark Grudzielanek LAD 536 56 145 50 9 4 .271 .181
Vladimir Guerrero MON 225 43 80 40 13 18 .356 .311
Dave Hansen LAD 13 0 3 1 0 0 .231 .077
Jose Hernandez MIL 339 50 96 49 18 2 .283 .239
Richard Hidalgo HOU 311 48 81 45 14 5 .260 .254
Tyler Houston LAD 320 34 90 40 7 1 .281 .209
Geoff Jenkins MIL 220 29 51 24 7 1 .232 .209
Ryan Klesko SD 207 32 59 40 12 4 .285 .290
Jason Larue CIN 353 42 88 52 12 1 .249 .232
Travis Lee PHI 231 21 65 36 5 1 .281 .225
Derrek Lee FLA 344 55 89 52 18 6 .259 .259
Greg Norton COL 73 8 12 15 4 2 .164 .260
Jimmy Rollins PHI 224 29 56 23 3 13 .250 .219
Daryle Ward HOU 453 41 125 72 12 1 .276 .223
TEAM TOTALS 6395 910 1763 958 257 85 .276 .252
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Pedro Astacio NYM 168.33 163 85 58 134 11 0 4.54 1.31
Shawn Estes NYM 146.67 155 79 77 100 4 0 4.85 1.58
Chris Hammond ATL 44.33 32 2 12 37 3 0 0.41 0.99
Mike Hampton COL 12.33 25 15 10 5 0 0 10.95 2.84
Byung-Hyun Kim ARI 84.00 64 19 26 92 8 36 2.04 1.07
Greg Maddux ARI 192.33 181 54 45 117 16 0 2.53 1.18
Jose Mesa PHI 28.67 25 8 16 21 2 20 2.51 1.43
Denny Neagle COL 95.00 102 64 37 62 4 0 6.06 1.46
Robb Nen SF 17.00 17 4 5 21 0 14 2.12 1.29
Hideo Nomo LAD 87.33 70 29 35 90 6 0 2.99 1.20
Odalis Perez LAD 222.33 182 74 38 155 15 0 3.00 0.99
Britt Reames MON 26.00 35 19 16 29 0 0 6.58 1.96
Jason Schmidt SF 162.00 131 63 68 170 11 0 3.50 1.23
Scott Sullivan CIN 71.33 75 41 25 71 6 1 5.17 1.40
Randy Wolf PHI 83.00 60 19 14 75 5 0 2.06 0.89
TEAM TOTALS 1440.67 1317 575 482 1179 91 71 3.59 1.25