WHRBL 2002
  TEAM STATISTICS LARKS' SHARKS
ANDY LARKINS
3rd PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Bobby Abreu PHI 136 27 47 23 7 8 .346 .316
Israel Alcantara MIL 7 1 2 2 1 0 .286 .286
Roberto Alomar NYM 585 73 157 52 11 16 .268 .195
Sandy Alomar Jr. COL 72 3 15 4 0 0 .208 .097
Tony Alvarez MON 7 1 2 2 1 0 .286 .286
Rich Aurilia SF 534 75 136 61 15 1 .255 .227
Rod Barajas ARI 1 0 1 0 0 0 1.000 .000
Craig Biggio HOU 577 96 146 58 15 16 .253 .241
Barry Bonds SF 134 39 54 42 15 4 .403 .493
Jamey Carroll MON 18 3 4 1 0 0 .222 .222
Vinny Castilla ATL 46 4 12 5 0 0 .261 .196
Ramon Castro FLA 27 1 5 3 1 0 .185 .111
Humberto Cota PIT 15 2 4 0 0 0 .267 .133
David Dellucci ARI 14 1 3 2 1 0 .214 .143
J.D. Drew StL 38 7 10 1 0 0 .263 .211
Jim Edmonds StL 166 38 49 25 6 2 .295 .343
Morgan Ensberg HOU 5 0 2 2 0 0 .400 .400
Pedro Feliz SF 91 9 25 6 1 0 .275 .154
Ron Gant SD 6 0 1 0 0 0 .167 .000
Jeremy Giambi PHI 134 27 34 22 9 0 .254 .299
Mark Grace ARI 115 17 27 17 4 1 .235 .261
Jose Guillen ARI 48 4 11 8 2 1 .229 .208
Eric Karros LAD 55 5 12 3 0 0 .218 .145
Mike Kinkade LAD 3 0 1 0 0 0 .333 .000
Ricky Ledee PHI 42 6 10 3 2 0 .238 .167
Kenny Lofton SF 120 22 35 7 2 5 .292 .225
Ruben Mateo CIN 1 1 1 0 0 0 1.000 1.000
Mike Matheny StL 27 2 3 2 0 0 .111 .148
Orlando Merced HOU 16 3 5 4 1 0 .313 .375
Jason Michaels PHI 7 0 1 0 0 0 .143 .000
Phil Nevin SD 260 36 73 36 7 2 .281 .250
Abraham Nunez FLA 12 2 2 1 0 0 .167 .250
Alex Ochoa MIL 46 6 12 6 2 2 .261 .217
Jay Payton COL 441 69 135 59 16 7 .306 .254
Todd Pratt PHI 35 3 9 2 0 1 .257 .143
Armando Rios PIT 109 14 28 9 0 0 .257 .211
Dave Roberts LAD 303 44 89 26 2 30 .294 .224
Henry Rodriguez MON 2 0 0 0 0 0 .000 .000
Benito Santiago SF 211 24 60 34 8 3 .284 .237
Sammy Sosa CHC 556 122 160 108 49 2 .288 .326
Lee Stevens MON 145 18 24 18 6 1 .166 .207
So Taguchi StL 1 0 0 0 0 0 .000 .000
Fernando Tatis MON 281 35 68 43 13 2 .242 .231
Ryan Thompson MIL 24 0 1 0 0 0 .042 .000
Bubba Trammell SD 49 6 10 5 1 0 .204 .204
John Valentin NYM 2 0 1 1 0 0 .500 .500
Todd Zeile COL 492 58 132 85 17 1 .268 .256
TEAM TOTALS 6016 904 1619 788 215 105 .269 .246
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Mike Bacsik NYM 6.00 3 0 2 4 0 0 0.00 0.83
Joe Borowski CHC 12.33 12 5 4 10 1 0 3.65 1.30
Mike Bynum SD 12.67 12 6 4 6 1 0 4.26 1.26
Matt Clement CHC 54.00 46 23 21 59 2 0 3.83 1.24
Mike Crudale StL 12.33 14 4 7 15 0 0 2.92 1.70
Zach Day MON 6.67 6 5 2 5 1 0 6.75 1.20
Alan Embree SD 3.33 5 0 2 4 0 0 0.00 2.10
Wayne Franklin MIL 7.00 1 0 6 4 0 0 0.00 1.00
Eric Gagne LAD 55.00 34 13 7 74 1 36 2.13 0.75
Darren Holmes ATL 4.00 3 0 0 5 0 0 0.00 0.75
Jason Jennings COL 112.67 120 57 40 73 11 0 4.55 1.42
Ryan Jensen SF 50.67 56 28 21 32 4 0 4.97 1.52
Jose Jimenez COL 72.33 75 29 11 46 2 41 3.61 1.19
Randy Johnson ARI 260.00 197 67 71 334 24 0 2.32 1.03
Kerry Ligtenberg ATL 3.00 1 0 1 2 0 0 0.00 0.67
Guillermo Mota LAD 5.00 1 1 2 5 0 0 1.80 0.60
Peter Munro HOU 38.00 41 12 8 25 5 0 2.84 1.29
Blaine Neal FLA 2.00 4 0 0 1 0 0 0.00 2.00
Tomokazu Ohka MON 171.33 173 62 40 102 10 0 3.26 1.24
Jimmy Osting MIL 4.67 3 0 4 3 0 0 0.00 1.50
Vicente Padilla PHI 121.00 108 41 33 85 10 0 3.05 1.17
Luis Pineda CIN 6.00 8 5 3 3 0 0 7.50 1.83
Ruben Quevedo MIL 7.00 9 7 8 2 0 0 9.00 2.43
Paul Shuey LAD 4.00 6 4 5 6 0 0 9.00 2.75
Jason Simontacchi StL 73.00 75 39 25 42 8 0 4.81 1.37
Dan Smith MON 20.33 15 11 8 19 0 0 4.87 1.13
Tim Spooneybarger ATL 10.67 8 1 3 7 0 2 0.84 1.03
Michael Tejera FLA 65.00 76 39 31 54 5 0 5.40 1.65
Brian Tollberg SD 37.67 62 37 14 18 0 0 8.84 2.02
T.J. Tucker MON 53.00 63 24 27 39 5 4 4.08 1.70
Luis Vizcaino MIL 21.00 14 9 8 18 0 0 3.86 1.05
Gabe White CIN 39.67 37 13 4 29 4 0 2.95 1.03
Dave Williams PIT 14.67 13 12 8 6 1 0 7.36 1.43
Jay Witasick SF 21.33 21 3 3 16 0 2 1.27 1.13
Tim Worrell SF 28.67 22 8 17 20 3 0 2.51 1.36
Jamey Wright MIL 4.33 7 3 6 2 0 0 6.24 3.00
TEAM TOTALS 1420.33 1351 568 456 1175 98 85 3.60 1.27