WHRBL 2005
  TEAM STATISTICS BELL'S BOMBERS
TIM BELL
LEAGUE CHAMPION
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Bobby Abreu PHI 588 104 168 102 24 31 .286 .310
Wilson Betemit ATL 5 0 0 0 0 0 .000 .000
Chris Burke HOU 314 48 76 26 5 11 .242 .220
Sean Burroughs SD 7 0 4 0 0 0 .571 .000
Eric Byrnes BAL 134 12 27 10 2 2 .201 .149
Miguel Cabrera FLA 613 106 198 116 33 1 .323 .308
Ramon Castro NYM 26 2 5 2 0 1 .192 .154
Ryan Church WAS 244 37 73 41 8 3 .299 .287
Tony Clark ARI 349 47 106 87 30 0 .304 .298
Morgan Ensberg HOU 132 19 33 16 5 0 .250 .227
Pedro Feliz SF 543 69 139 81 20 0 .256 .239
Robert Fick SD 5 2 2 2 1 0 .400 .600
Prince Fielder MIL 48 0 14 4 0 0 .292 .083
Choo Freeman COL 6 0 1 0 0 0 .167 .000
Khalil Greene SD 436 51 109 70 15 5 .250 .243
Bobby Hill PIT 15 1 3 3 0 0 .200 .267
Jason Lane HOU 510 63 135 76 25 6 .265 .224
Carlos Lee MIL 4 0 1 1 0 0 .250 .250
Mark Loretta SD 404 54 113 38 3 8 .280 .220
John Mabry StL 56 8 13 12 2 0 .232 .321
Anderson Machado COL 8 1 0 2 0 0 .000 .375
Andy Marte ATL 41 3 7 3 0 0 .171 .146
Nate McLouth PIT 77 14 18 5 1 1 .234 .234
Matt Murton CHC 104 15 33 11 6 2 .317 .192
Dioner Navarro LAD 176 21 48 14 3 0 .273 .182
Corey Patterson CHC 314 36 73 24 11 12 .232 .156
Humberto Quintero HOU 16 0 1 1 0 0 .063 .063
Tike Redman PIT 14 2 3 1 0 0 .214 .214
Desi Relaford COL 65 5 8 3 0 1 .123 .123
Jason Repko LAD 48 11 11 9 4 2 .229 .333
Dave Roberts SD 152 23 43 22 2 10 .283 .283
Brian Schneider WAS 369 38 99 44 10 1 .268 .195
Chad Tracy ARI 503 73 155 72 27 3 .308 .235
Eric Valent NYM 5 1 1 0 0 0 .200 .200
Brandon Watson WAS 19 5 3 2 1 0 .158 .316
Eric Young SD 5 0 1 0 0 1 .200 .000
Ryan Zimmerman WAS 58 6 23 6 0 0 .397 .207
TEAM TOTALS 6413 877 1747 906 238 101 .272 .241
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Armando Benitez SF 20.67 14 9 12 19 1 15 3.92 1.26
Chris Capuano MIL 138.33 145 70 63 112 13 0 4.55 1.50
Brian Fuentes COL 59.33 50 19 25 81 2 31 2.88 1.26
Jason Isringhausen StL 59.00 43 14 27 51 1 39 2.14 1.19
Esteban Loaiza WAS 212.00 216 86 53 169 12 0 3.65 1.27
Noah Lowry SF 199.00 184 80 74 167 12 0 3.62 1.30
Pedro Martinez NYM 217.00 159 68 47 208 15 0 2.82 0.95
Anthony Reyes StL 5.00 2 1 1 3 0 0 1.80 0.60
Brandon Webb ARI 229.00 229 90 59 172 14 0 3.54 1.26
Scott Erickson LAD 20.00 24 16 8 4 1 0 7.20 1.60
Rich Hill CHC 4.33 7 9 5 5 0 0 18.71 2.77
John Koronka CHC 6.00 6 4 2 5 0 0 6.00 1.33
Wes Obermueller MIL 2.67 5 5 3 3 0 0 16.85 3.00
Matt Perish FLA 2.67 3 0 2 5 0 0 0.00 1.87
Mark Prior CHC 166.67 143 68 59 188 11 0 3.67 1.21
Tim Redding SD 7.67 9 9 4 5 0 0 10.56 1.69
Chris Reitsma ATL 63.67 66 28 13 37 3 15 3.96 1.24
Tim Stauffer SD 80.00 91 48 29 47 3 0 5.40 1.50
Brett Tomko SF 10.67 15 7 6 5 0 0 5.90 1.97
Salomon Torres PIT 11.00 12 5 5 3 1 0 4.09 1.55
Chin-Hui Tsao COL 11.00 16 8 5 4 1 3 6.55 1.91
Ugueth Urbina PHI 7.00 5 6 5 10 0 0 7.71 1.43
Todd Wellemeyer CHC 8.33 2 1 7 5 1 0 1.08 1.08
Dan Wheeler HOU 5.00 3 1 2 4 0 0 1.80 1.00
Jerome Williams CHC 7.00 7 1 2 1 0 0 1.29 1.29
Matt Wise MIL 0.67 1 0 0 1 0 0 0.00 1.49
TEAM TOTALS 1553.67 1457 653 518 1314 91 103 3.78 1.27