WHRBL 2008
  TEAM STATISTICS TONY'S 23 MUSKETEERS
TONY PAFF
11th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
John Bowker SF 85 6 17 5 1 0 .200 .118
Eric Byrnes ARI 183 28 40 23 6 4 .219 .246
Chris Duncan StL 218 26 54 27 6 2 .248 .216
Adam Dunn ARI 517 79 122 100 40 2 .236 .269
Ray Durham MIL 370 64 107 45 6 8 .289 .278
Edwin Encarnacion CIN 197 27 46 23 8 1 .234 .213
Darin Erstad HOU 230 32 60 17 2 1 .261 .204
Jeff Francoeur ATL 212 27 54 32 5 0 .255 .255
Cristian Guzman WAS 218 28 71 29 4 3 .326 .243
Chase Headley SD 319 33 85 37 8 4 .266 .194
Jeremy Hermida FLA 319 46 77 35 11 6 .241 .219
Tadahito Iguchi PHI 217 23 56 18 2 7 .258 .180
Cesar Izturis StL 193 22 55 8 0 14 .285 .155
Mike Jacobs FLA 144 22 37 29 11 1 .257 .278
Brandon Jones ATL 94 14 26 15 1 1 .277 .298
Andy LaRoche PIT 223 17 37 18 5 2 .166 .135
Miguel Montero ARI 184 24 47 18 5 0 .255 .201
Jeff Salazar ARI 13 1 1 0 0 0 .077 .077
Freddy Sanchez PIT 162 20 37 17 5 0 .228 .198
Skip Schumaker StL 540 87 163 46 8 8 .302 .231
Miguel Tejada HOU 289 51 85 43 10 5 .294 .291
Ryan Theriot CHC 580 85 178 38 1 22 .307 .210
Chad Tracy ARI 237 20 62 35 7 0 .262 .203
Matt Treanor FLA 206 18 49 23 2 1 .238 .189
Justin Upton ARI 77 8 21 11 4 0 .273 .195
TEAM TOTALS 6027 808 1587 692 158 92 .263 .223
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Homer Bailey CIN 24.00 43 20 7 15 0 0 7.50 2.08
Phil Dumatrait PIT 45.00 42 26 25 29 2 0 5.20 1.49
Adam Eaton PHI 65.67 85 42 27 36 3 0 5.76 1.71
Ryan Franklin StL 46.00 55 21 16 30 4 8 4.11 1.54
Eric Gagne MIL 42.33 43 27 19 35 4 9 5.74 1.46
Justin Germano SD 34.00 40 24 10 15 0 0 6.35 1.47
Kevin Gregg FLA 68.67 51 26 37 58 7 29 3.41 1.28
Rich Harden CHC 12.33 6 1 5 20 0 0 .73 0.89
Bob Howry CHC 56.00 78 39 10 44 5 1 6.27 1.57
Derek Lowe LA 97.00 98 42 26 67 5 0 3.90 1.28
Jason Marquis CHC 116.33 109 56 50 62 9 0 4.33 1.37
Brian Moehler HOU 44.33 56 31 10 25 3 0 6.29 1.49
Charlie Morton ATL 63.67 70 45 36 41 3 0 6.36 1.66
Brett Myers PHI 73.33 88 45 28 63 3 0 5.52 1.58
Ricky Nolasco FLA 181.33 157 62 31 171 14 0 3.08 1.04
Tony Pena AR 72.67 80 35 17 52 3 3 4.33 1.33
Brad Penny LA 85.67 101 56 36 47 5 0 5.88 1.60
Chris Sampson HOU 50.67 67 34 12 25 3 0 6.04 1.56
TEAM TOTALS 1179.00 1269 632 402 835 73 50 4.82 1.42