WHRBL 2008
  TEAM STATISTICS DOC ROCK
RICK WOODWARD
3rd PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Alfredo Amezaga FLA 11 3 4 1 0 0 .364 .364
Matt Antonelli SD 28 4 5 2 1 0 .179 .179
Rich Aurilia SF 268 21 75 35 6 0 .280 .187
Jeff Baker COL 188 34 48 27 8 4 .255 .282
Josh Bard SD 1 0 0 0 0 0 .000 .000
Michael Barrett SD 17 3 5 1 0 0 .294 .235
Miguel Bautisa TOR 227 29 60 36 11 1 .264 .238
Carlos Beltran NYM 606 116 172 112 27 25 .284 .332
Geoff Blum HOU 104 9 24 21 5 0 .231 .240
Michael Bourn HOU 334 40 76 15 4 32 .228 .153
Chris Burke ARI 42 5 5 3 0 1 .119 .190
Rajai Davis OAK 10 1 0 0 0 1 .000 .100
Mike Fontenot CHC 1 0 0 0 0 0 .000 .000
Tony Gwynn Jr. MIL 7 2 4 1 0 1 .571 .429
J.J. Hardy MIL 331 51 100 50 19 1 .302 .248
Chin-Lung Hu LAD 36 2 4 2 0 0 .111 .111
Kelly Johnson ATL 547 86 157 69 12 11 .287 .261
Jacque Jones FLA 36 5 4 2 0 0 .111 .194
Adam Kennedy StL 112 9 25 10 0 3 .223 .170
Casey Kotchman ATL 143 18 36 20 2 0 .252 .252
Fred Lewis SF 463 81 132 40 9 21 .285 .242
Paul LoDuca FLA 53 4 13 6 0 1 .245 .189
Paul McAnulty SD 11 0 3 0 0 0 .273 .000
Aaron Miles StL 41 7 15 1 0 1 .366 .195
Xavier Nady NYY 555 76 169 97 25 2 .305 .267
Greg Norton ATL 1 0 0 0 0 0 .000 .000
Daniel Ortmeier SF 4 0 0 0 0 0 .000 .000
Corey Patterson CIN 190 20 40 20 5 6 .211 .184
Humberto Quintero HOU 51 6 11 3 1 0 .216 .157
Mike Rabelo FLA 65 5 10 5 2 0 .154 .123
Chris Snyder ARI 334 47 79 64 16 0 .237 .284
Ian Stewart COL 52 5 12 5 3 0 .231 .135
Mark Teixeira ANA 193 39 69 43 13 2 .358 .358
Yorvit Torrealba COL 13 1 3 3 1 0 .231 .231
Troy Tulowitzki COL 367 48 98 46 8 1 .267 .234
Javier Valentin CIN 43 3 11 6 1 0 .256 .186
Daryle Ward CHC 1 0 0 0 0 0 .000 .000
Josh Whitsell ARI 5 1 2 1 1 0 .400 .200
Jack Wilson PIT 185 17 53 12 0 2 .286 .157
Chris Young ARI 625 85 155 85 22 14 .248 .237
Ryan Zimmerman WAS 428 51 121 51 14 1 .283 .206
TEAM TOTALS 6729 934 1800 895 216 131 .267 .240
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Luis Ayala NYM 15.00 22 11 2 12 0 8 6.60 1.60
Brandon Backe HOU 44.00 51 33 26 37 2 0 6.75 1.75
Cha Seung Baek SD 4.33 8 4 1 5 0 0 8.31 2.08
Jason Bergmann WAS 125.33 131 62 45 84 2 0 4.45 1.40
Chad Billingsley LAD 193.67 185 69 76 193 15 0 3.21 1.35
Jared Burton CIN 20.33 24 9 7 24 2 0 3.98 1.52
Matt Chico WAS 4.00 8 6 3 0 0 0 13.50 2.75
Chad Cordero WAS 4.33 6 1 3 5 0 0 2.08 2.08
Jorge DeLaRosa COL 1.67 5 7 4 3 0 0 37.72 5.39
Josh Fogg CIN 6.00 6 1 1 1 0 0 1.50 1.17
Jeff Francis COL 100.00 115 63 40 67 3 0 5.67 1.55
Chad Gaudin CHC 3.00 6 6 2 4 0 0 18.00 2.67
Edgar Gonzalez ARI 14.00 19 12 8 6 1 0 7.71 1.93
Dan Haren ARI 216.00 204 80 40 206 16 0 3.33 1.13
Aaron Heilman NYM 32.67 31 21 21 37 3 3 5.79 1.59
Ryan Madson PHI 45.00 45 16 11 38 3 1 3.20 1.24
Damaso Marte NYY 10.00 12 2 1 7 2 0 1.80 1.30
Justin Miller FLA 2.33 2 1 1 1 0 0 3.86 1.29
Brian Moehler HOU 6.00 6 5 3 1 0 0 7.50 1.50
Roy Oswalt HOU 16.00 30 16 2 12 0 0 9.00 2.00
Yusmeiro Petit ARI 10.00 5 2 4 9 1 0 1.80 0.90
Joel Pineiro StL 48.67 70 28 11 20 1 0 5.18 1.66
Chad Qualls ARI 73.67 61 23 18 71 4 9 2.81 1.07
Jon Rauch ARI 66.67 61 28 14 63 3 17 3.78 1.12
David Riske MIL 0.67 0 0 0 1 0 0 .00 0.00
Johan Santana NYM 234.33 206 66 63 206 16 0 2.53 1.15
Todd Wellemeyer StL 191.67 178 79 62 134 13 0 3.71 1.25
Muchael Wuertz CHC 8.00 9 4 2 5 0 0 4.50 1.38
TEAM TOTALS 1497.33 1506 655 471 1252 87 38 3.94 1.32