WHRBL 2010
  FINAL STANDINGS
TEAM OWNER HITTING PITCHING TOTAL BEHIND
1 H.M.A.L.'s Dave Bock 56.00 36.00 92.00
2 Bell's Bombers Tim Bell 36.00 52.00 88.00 4.00
3 B & B Bassboats Justin Bass / Mark Kahny 34.50 46.50 81.00 11.00
4 Pickles' Bail Bonds Chris Wesseling 27.00 53.00 80.00 12.00
5 Jumpin Jaybirds Jay Bell 28.50 47.00 75.50 16.50
6 Roid Warriors Andrew Cruse 38.00 35.00 73.00 19.00
7 Tony's 23 Musketeers Tony Paff 51.00 21.00 72.00 20.00
8 North Bend Brewers Andy Larkins 26.50 30.50 57.00 35.00
9 Skirt Boys Rich Blandford 27.00 24.00 51.00 41.00
10 Doc Rock Rick Woodward 33.50 16.00 49.50 42.50
11 M*A*S*H Tim Agin 23.00 19.00 42.00 50.00
12 Team BK Jeremy Hampton 9.00 10.00 19.00 73.00
HITTING
TEAM OWNER RBI HR SB BA RPA TOTAL
1 H.M.A.L.'s Dave Bock 12.0 11.0 9.0 12.0 12.0 56.0
2 Tony's 23 Musketeers Tony Paff 10.0 10.0 12.0 9.0 10.0 51.0
3 Roid Warriors Andrew Cruse 11.0 12.0 3.0 3.0 9.0 38.0
4 Bell's Bombers Tim Bell 9.0 9.0 2.0 10.0 6.0 36.0
5 B & B Bassboats Justin Bass / Mark Kahny 7.0 6.5 11.0 8.0 2.0 34.5
6 Doc Rock Rick Woodward 4.0 3.5 8.0 7.0 11.0 33.5
7 Jumpin Jaybirds Jay Bell 8.0 6.5 6.0 1.0 7.0 28.5
8 Pickles' Bail Bonds Chris Wesseling 5.0 8.0 5.0 4.0 5.0 27.0
8 Skirt Boys Rich Blandford 6.0 5.0 7.0 5.0 4.0 27.0
10 North Bend Brewers Andy Larkins 3.0 3.5 1.0 11.0 8.0 26.5
11 M*A*S*H Tim Agin 2.0 2.0 10.0 6.0 3.0 23.0
12 Team BK Jeremy Hampton 1.0 1.0 4.0 2.0 1.0 9.0
PITCHING
TEAM OWNER W SV ERA WHIP K TOTAL
1 Pickles' Bail Bonds Chris Wesseling 8.0 11.0 12.0 10.0 12.0 53.0
2 Bell's Bombers Tim Bell 11.0 9.0 11.0 12.0 9.0 52.0
3 Jumpin Jaybirds Jay Bell 10.0 10.0 5.0 11.0 11.0 47.0
4 B & B Bassboats Justin Bass / Mark Kahny 12.0 6.5 9.0 9.0 10.0 46.5
5 H.M.A.L.'s Dave Bock 3.0 12.0 10.0 6.0 5.0 36.0
6 Roid Warriors Andrew Cruse 9.0 5.0 8.0 7.0 6.0 35.0
7 North Bend Brewers Andy Larkins 6.0 6.5 6.0 4.0 8.0 30.5
8 Skirt Boys Rich Blandford 4.0 8.0 3.0 5.0 4.0 24.0
9 Tony's 23 Musketeers Tony Paff 7.0 4.0 1.0 2.0 7.0 21.0
10 M*A*S*H Tim Agin 5.0 3.0 7.0 3.0 1.0 19.0
11 Doc Rock Rick Woodward 2.0 1.0 2.0 8.0 3.0 16.0
12 Team BK Jeremy Hampton 1.0 2.0 4.0 1.0 2.0 10.0