WHRBL 2012
  TEAM STATISTICS JUMPIN JAYBIRDS
JAY BELL
3rd PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Lance Berkman StL 75 12 20 7 2 2 .267 .227
Gregor Blanco SF 282 42 65 23 5 16 .230 .213
Tony Campana CHC 167 25 46 5 0 29 .275 .180
James Darnell SD 2 0 0 0 0 0 .000 .000
Jesus Flores WAS 232 22 49 21 6 1 .211 .159
David Freese StL 501 70 147 79 20 3 .293 .257
Jesus Guzman SD 6 1 2 1 1 0 .333 .167
Matt Hague PIT 6 0 1 2 0 0 .167 .333
Aaron Hill ARI 330 58 99 47 15 7 .300 .273
Jason Kubel ARI 506 75 128 90 30 1 .253 .267
Garrett Jones PIT 373 61 107 72 22 1 .287 .298
Matt Kemp LAD 403 74 122 69 23 9 .303 .298
Erik Kratz PHI 33 2 4 2 0 0 .121 .121
Fernando Martinez HOU 67 7 17 9 3 0 .254 .194
Joe Mather CHC 1 0 0 0 0 0 .000 .000
Kevin Mattison MIA 1 0 0 0 0 0 .000 .000
Cameron Maybin SD 491 62 121 41 7 23 .246 .196
Tyler Moore WAS 9 0 1 0 0 0 .111 .000
Michael Morse WAS 406 53 119 62 18 0 .293 .239
Jimmy Paredes HOU 74 7 14 3 0 2 .189 .135
Tyler Pastornicky ATL 145 17 36 12 1 2 .248 .193
Xavier Paul CIN 8 0 2 0 0 0 .250 .000
Steve Pearce BAL 15 0 1 0 0 0 .067 .000
Darin Ruf PHI 20 3 6 5 2 0 .300 .300
Carlos Ruiz PHI 372 56 121 68 16 4 .325 .290
Josh Rutledge COL 263 35 72 33 8 5 .274 .228
Donovan Solano MIA 1 0 0 0 0 0 .000 .000
Ruben Tejada NYM 451 52 128 24 0 4 .284 .169
Ryan Theriot SF 255 39 71 24 0 12 .278 .247
Juan Uribe LAD 80 8 20 10 1 0 .250 .213
Scott Van Slyke LAD 4 0 0 0 0 0 .000 .000
Will Venable SD 239 31 59 20 6 8 .247 .188
Brett Wallace HOU 214 21 52 21 7 0 .243 .164
Ryan Wheeler ARI 74 9 19 7 0 1 .257 .216
TEAM TOTALS 6106 842 1649 757 193 130 .270 .230
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
John Axford MIL 48.00 46 29 26 60 4 18 5.44 1.50
Rafale Betancourt COL 57.67 53 18 12 57 1 31 2.81 1.13
Rex Brothers COL 5.00 3 1 1 3 0 0 1.80 0.80
Mark Buehrle MIA 202.33 197 84 40 125 13 0 3.74 1.17
Matt Cain SF 219.33 177 68 51 193 16 0 2.79 1.04
Ross Detwiler WAS 146.00 140 60 45 89 8 0 3.70 1.27
Joel Hanrahan PIT 48.00 34 13 27 53 4 30 2.44 1.27
Tom Koehler MIA 5.00 6 3 0 3 0 0 5.40 1.20
Paul Maholm ATL 4.00 6 6 2 2 0 0 13.50 2.00
Wade Miley ARI 79.33 72 27 14 57 7 0 3.06 1.08
Chris Narveson MIL 9.00 10 7 4 5 1 0 7.00 1.56
Drew Pomeranz COL 23.00 25 12 15 20 0 0 4.70 1.74
Josh Stinson MIL 4.00 3 1 2 0 0 0 2.25 1.25
Dale Thayer SD 16.67 16 6 3 18 0 2 3.24 1.14
Ryan Vogelsong SF 189.67 171 71 62 158 14 0 3.37 1.23
Jake Westbrook StL 174.67 190 77 52 106 13 0 3.97 1.39
Joe Wieland SD 17.00 16 9 6 12 0 0 4.77 1.29
Jordan Zimmermann WAS 195.67 186 64 43 153 12 0 2.94 1.17
TEAM TOTALS 1444.33 1351 556 405 1114 93 81 3.46 1.22