WHRBL 2014
  TEAM STATISTICS ROID WARRIORS
ANDREW CRUSE
6th PLACE
HITTING STATS
PLAYER TEAM AB R H RBI HR SB AVG RPA
Matt Adams StL 528 55 153 68 15 3 .290 .205
Christian Bethancourt ATL 8 0 1 0 0 0 .125 .000
Justin Bour MIA 17 4 5 2 0 0 .294 .353
Ryan Braun MIL 88 17 28 18 6 3 .318 .330
Everth Cabrera SD 116 10 33 3 0 4 .284 .112
Matt Carpenter StL 485 78 133 50 7 4 .274 .249
Zack Cozart CIN 287 33 67 18 2 4 .233 .171
Brandon Crawford SF 2 0 0 0 0 1 .000 .000
Travis d'Arnaud NYM 385 48 93 41 13 1 .242 .197
Matt den Dekker NYM 75 15 19 3 0 3 .253 .240
Wilmer Flores NYM 75 5 17 7 1 0 .227 .147
Carlos Gomez MIL 463 77 131 59 17 30 .283 .257
Alex Guerrero LAD 13 0 1 0 0 0 .077 .000
Jedd Gyorko SD 118 12 29 21 4 0 .246 .246
Chase Headley NYY 470 55 114 49 13 7 .243 .194
Adam LaRoche WAS 381 55 92 71 21 3 .241 .276
Ryan Ludwick CIN 146 11 37 18 4 0 .253 .171
Marcell Ozuna MIA 461 57 121 69 19 3 .262 .232
Joc Pederson LAD 28 1 4 0 0 0 .143 .036
Ramiro Pena ATL 2 0 0 0 0 0 .000 .000
David Peralta ARI 314 36 88 36 8 6 .280 .204
Jace Peterson SD 7 1 0 0 0 0 .000 .143
Gregory Polanco PIT 277 50 65 33 7 14 .235 .274
Yasiel Puig LAD 438 77 128 46 11 7 .292 .256
Wilson Ramos WAS 338 32 91 47 11 0 .269 .201
Wilin Rosario COL 85 8 20 13 3 0 .235 .212
Cody Ross ARI 108 7 20 8 1 0 .185 .130
Josh Rutledge COL 287 41 76 29 3 2 .265 .233
Pablo Sandoval SF 96 11 17 6 2 0 .177 .156
Nate Schierholtz WAS 79 4 17 7 0 2 .215 .139
Jorge Soler CHC 89 11 26 20 5 1 .292 .292
Dan Uggla SF 103 10 19 10 2 0 .184 .175
TEAM TOTALS 6369 821 1645 752 175 98 .258 .220
PITCHING STATS
PLAYER TEAM IP H ER BB K W SV ERA WHIP
Nathan Eovaldi MIA 45.33 39 14 6 45 2 0 2.78 0.99
Robbie Erlin SD 5.67 10 6 4 3 0 0 9.53 2.47
Jeurys Familia NYM 41.67 31 9 17 42 1 4 1.94 1.15
Gavin Floyd ATL 6.33 7 3 0 8 0 0 4.26 1.11
Matt Garza MIL 103.00 84 33 28 79 6 0 2.88 1.09
Cole Hamels PHI 204.67 175 56 59 198 9 0 2.46 1.14
LaTroy Hawkins COL 12.33 14 4 3 5 1 9 2.92 1.38
Ian Kennedy SD 54.67 57 24 20 52 5 0 3.95 1.41
Jeff Locke PIT 5.33 8 6 0 5 0 0 10.13 1.50
Kyle Lohse MIL 21.00 19 6 1 12 2 0 2.57 0.95
Brandon McCarthy NYY 29.33 42 19 6 24 0 0 5.83 1.64
Jenrry Mejia NYM 61.00 65 19 24 64 3 28 2.80 1.46
Charlie Morton PIT 113.00 103 48 41 98 6 0 3.82 1.27
Kevin Quackenbush SD 5.33 6 2 3 2 0 0 3.38 1.69
A.J. Ramos MIA 24.33 14 4 19 29 4 0 1.48 1.36
Wandy Rodriguez PIT 20.00 26 17 6 16 0 0 7.65 1.60
Tyson Ross SD 195.67 165 61 72 195 13 0 2.81 1.21
Stephen Strasburg WAS 34.00 36 16 12 53 2 0 4.24 1.41
Huston Street LAA 16.00 9 1 5 17 1 11 0.56 0.88
Pedro Strop CHC 39.67 27 7 14 48 2 1 1.59 1.03
Eric Stults SD 33.33 52 20 7 15 1 0 5.40 1.77
Alex Wood ATL 171.67 151 53 45 170 11 0 2.78 1.14
TEAM TOTALS 1243.33 1140 428 392 1180 69 53 3.10 1.23